2000+ Stakeholders
- Data Providers
- Exchanges
- Wallets
- Custodians
- Other Supporting Infrastructure
- Funding Vehicles
- DeFi
- Sustainability
Blockchain: Data Providers
Insights (News & Market Research) | Data Analytics & Aggregation | Interactive (Social Media & Messaging) | |||
Investing & Trading Tools | Risk Management Tools | ||||
Market & Blockchain Data | Off-Chain Data & Sentiment Analysis | Fraud & Compliance | Identity Verification | ||
CoinDesk | Bakkt | CoinMetrics | Chainalysis | Acuant | |
Messari | Binance | CryptoMood | Elliptic | Cognito | Discord |
The Block | Blockfolio | Intotheblock | CipherTrace/MasterCard | ComplyAdvantage | Medium |
Brave New Coin | Blox | LunarCrush | Coinfirm | Jumio | YouTube |
Crypto Briefing | Coinbase | Omenics | Crystal | Onfido | Telegram |
Decrypt | Coinigy | TheTie | Eventus | Merkle Science | |
CoinTelegraph | CoinTracking | Chainlink | Anchain.AI | Zeuss | GitHub |
Crypto Daily | CryptoCompare | the Graph | Neutrino | Shyft | |
CoinMarketCap | Delta | Solidus Labs | 3Box | Entre | |
Daily Coin | Huobi | TRM Labs | Blockpass | ||
Forbes | Kraken | Whitestream | Bloom | ||
NewsBTC | Okex | Acuant | BrightID | ||
CoinQuora | Paxos | SlowMist | Civic | ||
Cryptonews | BlockFi | Skry | Colendi | ||
Binance Research | Nexo | Scorechain | Hydro | ||
CoinMetrics | Voyager | SABR.io | Identity.com | ||
DelphiDigital | Bitfinex | FinalHash | Jolocom | ||
Digital Asset Research | BitGo | Diacle | SelfKey | ||
TheBlock | Bittrex | DeBank | |||
Digital Assets Data | BlockSeer | ||||
Gemini | Basset | ||||
Genesis | |||||
Messari | |||||
NyDIG | |||||
Santiment | |||||
Tradair | |||||
TradeBlock | |||||
TradeStation Crypto | |||||
Blockchain.com | |||||
Shrimpy | |||||
DeFi Pulse | |||||
DeFi Llama | |||||
DappRadar | |||||
DeFi Saver | |||||
Zerion | |||||
LiquidityFolio | |||||
Orion Protocol | |||||
Dune Analytics | |||||
Revert Finance | |||||
APY.Vision | |||||
DEFIYIELD | |||||
1inch | |||||
Amberdata | |||||
Blockstream | |||||
Blocktap.io | |||||
Coin360 | |||||
CoinGecko | |||||
CoinMarketCap | |||||
CoinMetrics | |||||
Cryptowatch | |||||
Helixstream | |||||
Kaiko | |||||
Nomics | |||||
TradingView | |||||
Xangle | |||||
1ML | |||||
Bitquery | |||||
BTC.com | |||||
CoinDance | |||||
DeFiPulse | |||||
Glassnode | |||||
Etherscan | |||||
Ethplorer | |||||
Intotheblock | |||||
Lukka | |||||
Nansen | |||||
The Graph | |||||
Whattomine | |||||
Covalent | |||||
Croco Finance | |||||
DeBank | |||||
DeepDAO | |||||
Bloxy | |||||
Chainbeat | |||||
icy.tools | |||||
L2beat | |||||
LoanScan | |||||
Token Terminal | |||||
Uniswap ROI Calculator | |||||
vfat.tools | |||||
TheTie | |||||
ChainStats | |||||
CoinStats |
Blockchain: Exchanges
Centralized (including derivatives exchanges) | Decentralized (DEX) | Other Marketplaces (including NFT) |
---|---|---|
1EX.Trade | 0x | Foundation |
50x | 1inch Protocol | Gem |
ABCC | 3xcalibur | Gitcoin |
Abra | Aave | Knownorigin |
ACDX | Acala Swap | LocalCryptos |
ACE | AirSwap | LooksRare |
AEX | Aldrin | NFTKEY |
AgenteBtc | ALEX | OpenSea |
Airtm | Algebra | Rarible |
Algowave | Alita Finance | Superrare |
Altalix | Amaterasu Finance | X |
Altcoin Trader | AnimeSwap | OpenSea |
AlterDice | AnySwap | |
Altmarkets | ApeSwap | |
Alto | ApolloX | |
Altonomy | Artis Turba | |
Amber Group | Astroport | |
Anchorage Digital | AstroSwap | |
Anycoin Direct | AtoDEX | |
Apifiny | AtomicDex | |
ApolloX | AuroraSwap | |
APROBIT | Autoshark Finance | |
Arcane Crypto | AUX Exchange | |
Archax Ltd | Baby Doge Swap | |
Argenbtc | BabySwap | |
Arwen | Bagruette | |
AscendEX | BakerySwap | |
Athena Bitcoin | Balanced | |
Atlas Quantum | Balancer | |
Atomic Fund | Bancor | |
Azbit | BaoSwap | |
B2BX | Baryon Network | |
B2C2 | Beamswap | |
Baanx Group | Becoswap | |
Babb | Beethoven X | |
Babel Finance | BenSwap | |
Bakkt | BEPSwap | |
Bancryp International Servicos Digitais LTDA | Binance DEX | |
Banexcoin | Birake Network | |
BankCEX | Bisq | |
BaseFEX | Biswap | |
BCB Group | Blindex | |
BCEX Global | BlockDX | |
Beaxy | BloctoSwap | |
Belfrics | Blueberryswap | |
Bgogo | Bored Candy City | |
Bibox | BossSwap | |
Biconomy Exchange | Bunicorn | |
BigONE | Busta Dex | |
Bilaxy | BXH | |
Binance | CafeSwap | |
Binary.com | Camelot | |
BingX | Canto Dex | |
Birake | Capital DEX | |
Bit.com | Catex | |
BIT.TEAM | CheeseSwap | |
Bit2Me | CherrySwap | |
bit4you | Chilliz | |
Bitaccess | ClaimSwap | |
Bitalo | Cliipper | |
Bitay | CoinSwap Space | |
Bitazza | ComethSwap | |
Bitbank | Compound | |
BitBay | Convergence | |
BitBNS | CowSwap | |
Bitci | Crodex | |
Bitcoin Capital | CronaSwap | |
Bitcoin of America | Curve Finance | |
Bitcoin Solutions | Cyberex | |
Bitcoin Suisse | DAO Swap | |
Bitcoin.de | Dark Knight | |
BitcoinAgile | Ddex | |
Bitcoinist.net | Decaswap | |
BitcoinToYou | DeFi Kingdoms | |
BitcoinTrade | DeFi Plaza | |
Bitcoiva | DeFi Swap | |
BitCoke | DeFiChain | |
Biteeu | DefySwap | |
Bitex | DeGEN Haus | |
Bitexen | Demex | |
BITEXLIVE | Deri Protocol | |
Bitfex | DeversiFi | |
Bitfinex | Dex-Trade | |
BitFlyer | DexGuru | |
Bitforex | DFX | |
BITFRONT | Dfyn | |
Bitfy | Dinosaur Eggs | |
Bitget | DODO | |
BitGlobal | DogeSwap | |
BitGo | DonkSwap | |
Bithash | DOOAR | |
Bithumb | Drift | |
Bitinka | DuckyDefi | |
BitKonan | DyDx | |
BitKub | Dystopia | |
BitMart | Elephant Dex | |
Bitmax | Elk Finance | |
bitmeister | Ellipsis | |
BitMEX | Emirex | |
BitNational | Emprie DEX | |
Bitnik | Energiswap | |
Bitnominal | Excalibur | |
BitOasis | ExMarkets | |
BitOcean | FEG Exchange | |
BitoEX | Firebird Finance | |
BitOffer | FlatQube Exchange | |
BitOnBay | Fraxswap | |
Bitonic | FreeRiver | |
BitOoda | FstSwap | |
BitoPro | Glide Finance | |
Bitpanda | Gravity Finance | |
BitPesa | Greenhouse | |
BitPie | GuitarSwap | |
BITPOINT Latam | Hakuswap | |
Bitpreço | Helix | |
Bitrated | Hermes Protocol | |
Bitrota | Honeyswap | |
Bitrue | Huckeberry | |
Bits of Gold | HurricaneSwap | |
Bitso | IDEX | |
Bitspark | Injective Protocol | |
Bitstamp | IslandSwap | |
Bitsten | iZiSwap | |
BitStock | JellySwap | |
Bitstop | JetSwap | |
BITStorage | Jswap | |
Bittrex | Jupiter | |
BitTurk | JustSwap | |
Bittylicious | Kaddex | |
BItUBU | KaiDEX | |
Bitugax | Kalata Protocol | |
Bitvast | Karura Swap | |
Bitvavo | Katana | |
Bitwala | KavaSwap | |
BitXatm Technology | KibbleSwap | |
Bity | Kine Protocol | |
BitZ | KLAYswap | |
Bixin | KnightSwap | |
Bkex | Kswap | |
Bleutrade | Kudex | |
Blockchain.com | KuSwap | |
BlockFi | Kwenta | |
BlockFills | Kwikswap | |
BlockJockey | KyberSwap | |
Blocktane | LatteSwap | |
Blocktrade | Leonicorn Swap | |
Bololex | Levinswap | |
Botsfolio | LFGSwap Finance | |
BQT | Linkswap | |
Brasil Bitcoin | Liquality | |
Brave New Coin | Liquidswap | |
BrokenBit | Loop Finance | |
Btc Exchange | Loopring | |
BTC Markets | LootSwap | |
BTC Trade UA | Luaswap | |
BTC-Alpha | Luno | |
BTCBox | Lydia Finance | |
BTCC | MagicSwap | |
BTCEX | Maiar Exchange | |
BTCMarkets | MakiSwap | |
BTCNEXT.IO | Mars Ecosystem | |
BTCPoint | Matcha | |
BTCSquare | MCDEX | |
BTCTrader | MDEX | |
BTCTurk | Mento | |
BTSE | Mesa | |
BTX Pro | MilkySwap | |
Buda | mimo.exchange | |
Buenbit | Minswap | |
Bullish | Minter(Ethereum) | |
Busha | MistSwap | |
BuyUcoin | MM Finance | |
Bvnex | MochiSwap | |
BW.com | MojitoSwap | |
Bybit | MoonSwap | |
C-Patex | Morpheus Swap | |
Cajero Bitcoin | MOV | |
Cash App | MTVSwap | |
Cashierest | MuesliSwap | |
Cat.Ex | Nash | |
CBX | Netswap | |
CEX.io | Newdex | |
CGCX.io | Nexus Mutual | |
ChainEX | NiceHash | |
changehero | Nomiswap | |
Changelly PRO | NSKSwap | |
Chiliz | Oasis | |
Chivo | OKC Swap | |
CITEX | OolongSwap | |
Coin Loft | OpenLeverage | |
Coinbase | OpenOcean | |
Coinbene | OpenSwap | |
Coinbit | Orca | |
Coincheck | Orion Protocol | |
CoinCorner | Osmosis | |
CoinDCX | PadSwap | |
Coindeal | PaintSwap | |
CoinEgg | PancakeSwap | |
CoinEx | PandaSwap | |
Coinfalcon | Pandora | |
Coinffeine | Pangolin | |
CoinField | ParamountDax | |
Coinfinity | ParaSwap | |
CoinFlex | Pegasys | |
Coinfloor | Perpetual | |
CoinGate | PhotonSwap | |
Coingi | Photonswap.finance | |
CoinHako | Planet Finance | |
Coinhills | PlasmaSwap | |
Coinhub | PolkaBridge | |
Coinify | Polkaswap | |
Coinigy | PoloniDEX | |
CoinJar | Polycat | |
Coinlist | PolyDEX | |
CoinLoan | PolyZap | |
CoinMama | ProtoFi | |
Coinmarketcap | Puddingswap | |
CoinMate | QuickSwap | |
CoinMENA | QuipuSwap | |
Coinmetrics | RadioShack | |
CoinMetro | Raydium | |
Coinmotion | Ref Finance | |
Coinone | Saber | |
Coinpass | Saita Swap | |
Coinplug | SakeSwap.finance | |
CoinRoutes | SashimiSwap | |
Coinrule | Secret Swap | |
Coins.ph | Serum | |
Coinsbit | ShibaSwap | |
Coinschedule | Shinobi | |
CoinShares | SiennaSwap | |
CoinSource | Sifchain | |
CoinSpace | Slingshot | |
Coinspeaker | SOLANAX | |
Coinstats | Solarbeam | |
Coinstore | Solidity | |
CoinSwitch Kuber | Solidly | |
CoinTiger | SonicSwap | |
CoinTree | SoulSwap | |
Coinut | Sovryn | |
CoinW | Spartan Protocol | |
CoinZoom | SphynxSwap | |
Confirmo | SpiritSwap | |
Conio | SpookySwap | |
Consensys | StakeCube | |
Consilium Crypto | StellarTerm | |
Copper | StellaSwap | |
COSS | StormGain | |
Covault | Sun.io | |
CREX24 | SundaeSwap | |
CrossTower | SunSwap | |
CrowFi | SushiSwap | |
CRXzone | Swappi | |
Crypterium | Swapr | |
Crypto Facilities | Swapsicle | |
Crypto.com | SwipeSwap | |
Cryptobuyer | Swop.fi | |
Cryptology | Swych | |
CryptoMarket | Symmetric | |
Cryptonator | Synthetix Exchange | |
Cryptonex | TangoSwap | |
Cryptopay | Terraswap | |
CryptoTrader | Tethys | |
Cryptowatch | TetuSwap | |
CrypTrader | THORChain | |
Cumberland | Thorus | |
Currency.com | Tinyman | |
Cxihub | Tokenlon | |
CyberDEX | TokenSets | |
Dacxi | Tombswap | |
Dcoin | Totle | |
Decoin | TraderJoe | |
Deepcoin | Tranquil Finance | |
DeFiner | Trisolaris | |
Delta Exchange | TronTrade | |
Deribit | Ubeswap | |
DEX | Unicly | |
Dex-Trade | Unifi Protocol | |
DIFX | Uniswap | |
Digifinex | uTrade by Unifi Protocol | |
Diginex | Velodrome | |
digitalexchange.id | Vexchange | |
Dove Wallet | Viperswap | |
DragonEx | Vitex | |
DSX | Voltage Finance | |
Dunamu | Voltswap | |
Dune Analytics | VVS Finance | |
DV Trading | Wagyuswap | |
Easy Crypto | WannaSwap | |
eCurrencyZone | WanSwap | |
Ecxx | WardenSwap | |
Emirex | WaultSwap | |
Enigma | Waves Exchange | |
EQONEX | WigoSwap | |
ErisX | WingSwap | |
eToro X | Wombat Exchange | |
eToro | WOOFi | |
Everex | WX.Network | |
Exbito | YetiSwap | |
Exbitron | YieldFields | |
Exchanger Peru | YodeSwap | |
ExMarkets | Yoshi.exchange | |
EXMO | YuzuSwap | |
Exnomy | Zappy | |
Exrates | Zenlink (Moonriver) | |
FalconX | ZigZag | |
Fasset | ZilSwap | |
FatBTC | ZipSwap | |
Fcoin | ZooDex | |
FE Gex | Blueloop | |
Felixo | Argent | |
Fidelity Digital Asset (Fxopen) | Gnosis | |
FinexBox | Poloniex | |
Finoa | Block DX | |
Fireblocks | Bibox | |
Flow BTC | OKX | |
Flow Trader | CoinEX | |
Flybit | BitHalo | |
FMFW.io | Mango Markets | |
FOBLGATE | Mdex | |
Folgory | Solarbeam | |
Folkvang | StellarX | |
Foxbit | Venus | |
FRED Energy | Viabtc | |
FreiExchange | ||
Galaxy Digital | ||
Gate.io | ||
GDAC | ||
Gemini | ||
General Bytes | ||
Genesis Global Trading | ||
Giottus | ||
Globe Derivative Exchange | ||
GMO Coin | ||
Godex | ||
GoPax | ||
GoSats | ||
Grams Helix | ||
Graviex | ||
Greengage | ||
Haasonline | ||
Hanbitco | ||
HashInvest Capital | ||
Hashkey Digital Asset Group | ||
HitBTC | ||
HolyTransaction | ||
Honeybadger | ||
Hoo.com | ||
Hopex | ||
Hotbit | ||
Hotcoin Global | ||
Huckleberry | ||
Huobi | ||
ICOholder | ||
ICONOMI | ||
IDCM | ||
Independent Reserve | ||
Indodax | ||
IndoEx | ||
Intercore | ||
Invstr | ||
Ionomy | ||
ISBIT | ||
ISX | ||
itBit | ||
Jubi | ||
Jump Trading | ||
Kaiko | ||
Kairon Labs | ||
Kapytal Exchange | ||
Keyrock | ||
Kick Ex | ||
Klever Exchange | ||
Koi Trading | ||
Koinbazar | ||
Koinbros | ||
Koinim | ||
Kointrack | ||
Korbit | ||
Kraken | ||
Kucoin | ||
Kuna | ||
LakeBTC.com | ||
Lamassu | ||
LAToken | ||
Lbank | ||
LCX Exchange | ||
LedgerX | ||
Lemon Cash | ||
LibertyX | ||
Liquid | ||
LiteBit | ||
LiveTrader | ||
Lmax digital | ||
Local Monero | ||
LocalTrade | ||
Luno | ||
Lykke | ||
MaiCoin | ||
Mandala Exchange | ||
Matrix Exchange | ||
Matrixport | ||
MAX Exchange | ||
Max Maicoin | ||
Mercado Bitcoin | ||
Mercatox | ||
Metaco | ||
Merj | ||
Mexc | ||
Mexo | ||
Mimo | ||
minka | ||
MintMe | ||
MorphToken | ||
NairaEx | ||
Namebase | ||
Nami.Exchange | ||
Narkasa | ||
Netcoins | ||
New Capital | ||
NewsBTC | ||
Nexo | ||
NiceHash | ||
Nimbus | ||
NitroEx | ||
Nobi | ||
Nominex | ||
NovaDAX | ||
Nuo | ||
Obsidiam | ||
OceanEx | ||
Okane Capital | ||
Okcoin | ||
OKX | ||
OMGFIN | ||
Onjuno | ||
OroPocket | ||
OSL | ||
P2B | ||
P2PB2B | ||
Panda Exchange | ||
Paradigm | ||
Paribu | ||
Paritex | ||
Patricia | ||
Paxful | ||
Paxos | ||
Paybis | ||
PayBito | ||
Paylance | ||
Paymium | ||
PCEX Member | ||
Pdax | ||
Pegasys | ||
Pexpay | ||
Pey | ||
Phemex | ||
PitoPro | ||
PointPay | ||
Poloniex | ||
Polyx | ||
PowerTrade | ||
Prime XBT | ||
ProBit | ||
ProtoFi Exchange | ||
Public.com | ||
QCP capital | ||
qTrade | ||
Quantia Capital | ||
Quedex Limited | ||
Quidax | ||
Rain | ||
Raison | ||
Rakuten | ||
Redot | ||
ReGal 38I83 | ||
Reku | ||
Resfinex | ||
Revolut | ||
RightBTC | ||
Ripio | ||
Robinhood | ||
RuDEX | ||
Rupbit | ||
RusBit | ||
SaBi | ||
Safello | ||
SafeTrade | ||
Satang pro | ||
SatoExchange | ||
Satoshi Citadel Industries | ||
SatoshiTango | ||
SBI VC Trade | ||
Scalpex | ||
SecondBTC | ||
SeSocio | ||
SFOX | ||
ShapeShift | ||
SIBEX | ||
Sigen.pro | ||
SimpleSwap | ||
Sky Mavis | ||
Solarflare | ||
SolidX | ||
SouthXchange | ||
SpectroCoin | ||
Spendabit | ||
spot9 | ||
StakeCube | ||
STEX | ||
StormGain | ||
Stratum | ||
Streami | ||
Swap.ly | ||
SWFT Octopus Trade | ||
Swiss CEX | ||
Sygnum | ||
Tapbit | ||
TarmEX | ||
Tauros | ||
TeraExchange | ||
The Block | ||
The Rock Trading | ||
Three Arrows Capital | ||
Tidebit | ||
Tidex | ||
TimeX | ||
Tokenize Xchange | ||
Tokenomy | ||
Tokocrypto | ||
Tokpie | ||
TOKTOK | ||
TradeBlock | ||
TradeOgre | ||
Trading Technologies | ||
Trams | ||
TruBit Pro Exchange | ||
Txbit | ||
Unocoin | ||
UpBit | ||
Uphold | ||
VALR | ||
Vauld | ||
Vaultoro | ||
Velic | ||
Vibrant | ||
Vindax | ||
Vita | ||
Volabit | ||
Voyager | ||
Walrus Labs | ||
Waves | ||
WazirX | ||
Webull | ||
WhaleEx | ||
WhaleFin | ||
WhiteBit | ||
Wintermute | ||
Wiseree | ||
WOO Network | ||
World Trades Hub | ||
Wyre | ||
X Capital | ||
Xapo | ||
XBTeller | ||
Xcalibra | ||
Xchange.me | ||
Xentum | ||
XT.com | ||
YellowCard Financial | ||
Yunex.io | ||
Zaif | ||
ZB.com | ||
ZBG | ||
ZEBITEX | ||
Zebpay | ||
Ziglu | ||
Zipmex | ||
Zipwallet | ||
Zodia Markets | ||
Zonda | ||
ZOOMEX | ||
ZT Global | ||
Zumo | ||
Robinhood | ||
Swissquote | ||
Exness | ||
TradeStation | ||
Monex |
Blockchain: Wallets
Wallets | |
---|---|
Hot | Cold |
AnkerPay | Ledger Nano S |
Binance App | Trezor Model T |
Bitpay Wallet | Ledger Nano X |
BTC.com Wallet app | CoolWallet Pro |
Coinbase Wallet | Safepal S1 |
Bitamp | Keystone Pro |
Bitcoin Wallet | ELLIPAL Titan |
Bitpie | Coinkite Coldcard |
Blockchian.com Wallet | KeepKey |
BRD | Billfodl Steel Wallet |
Cash App | |
Circle Invest | |
CitoWise | |
Coinomi | |
Coins.ph | |
Daedalus | |
Digifox | |
Edge Wallet | |
Electrum Bitcoin Wallet | |
Enjin Wallet | |
Exodus | |
GreenAddress | |
Haven | |
Jaxx Liberty | |
MetaMask | |
Monarch | |
MyCrypto | |
MyEtherWallet | |
Omise | |
Opera | |
OWNR Wallet | |
Plark | |
Prodoge | |
Ronin Wallet | |
Staked Wallet | |
Status | |
SwirlWallet | |
Trust Wallet | |
uPort | |
Xapa Wallet | |
Xapo | |
XDEFI Wallet | |
Yoroi Wallet | |
Trezor | |
YouHodler | |
Nexo Wallet | |
Nuri Wallet | |
Wirex Wallet | |
SpectroCoin Wallet | |
BlockFi Wallet | |
ZenGo Wallet | |
Trustee Wallet | |
Abra | |
AtomicDEX | |
SimpleHold Wallet | |
CoinRemitter | |
Infinity Wallet | |
Infinito Wallet | |
CoinPayments Wallet | |
CoinSpace Wallet | |
Electrum Wallet | |
SecuX Wallet | |
JuBiter Blade | |
CryptX | |
Guarda | |
Zumo | |
Edge Wallet | |
Mycelium | |
Unstoppable | |
LiteVault | |
Exodus | |
Atomex | |
FLX | |
EtherLi | |
Omni | |
Helio | |
Samourai | |
Electron Cash Wallet | |
KeepKey Wallet | |
Jaxx Wallet | |
Change Wallet | |
Eidoo | |
Indiesquare | |
Lumi Wallet | |
Bitgo Wallet | |
Kcash Wallet | |
Etherwall | |
Stellarport | |
CoinVault Wallet | |
Lisk Nano Wallet | |
NEM Mobile Wallet | |
Monero GUI | |
UberPay Wallet | |
Schildbach BTC Wallet | |
Freewallet | |
MyMonero | |
Lobstr | |
Unocoin | |
MultiDoge | |
Armory Wallet | |
Block.io | |
Counterwallet | |
Cryptonator | |
Blockstream Green Wallet | |
Bither Wallet | |
Holy Transaction | |
Amon Wallet | |
Bitlox Wallet | |
BTC Wallet | |
Electrum LTC Wallet | |
Carbon Wallet | |
Mobi | |
Atomic Wallet | |
Gnosis Safe | |
Monolith | |
Argent | |
Debank | |
Blue Wallet |
Blockchain: Custodians
Custodians |
---|
Wallet Name |
Aegis Custody |
AgenteBTC |
Altalix |
Altcoin Trader |
Amber Group |
Anchorage Digital |
Archax Ltd |
Argent |
Armory |
Arwen |
Asia Nextgen Bitcoin Exchange |
B2BX Exchange |
Baanx Group |
Bakkt |
Banexcoin |
BCB Group |
Belo |
Binance |
Bitaccess |
Bitalo |
Bitbank |
Bitbond |
Bitcoin Fog |
Bitcoin Suisse |
BitcoinPoint |
BitcoinToYou |
Bitex |
Bitex UAE |
Bitfront |
BitGo |
Bithumb |
Bitmax (Line Corp) |
BitMEX |
BItOasis |
BitoEX |
BitPay |
BitPie |
BITPOINT Latam |
Bitt |
Bittrex Global |
Bity |
BitZ |
Bixin |
Block.io |
Blockchain.com |
BlockFi |
Blockstream |
Breadwallet |
BTC.COM |
BTCC |
BTCTrader |
Busha |
BuyUcoin |
Bybit |
Cajero Bitcoin |
Choice by KT |
Ciphrex |
Civic |
Coinapult |
Coinbase |
Coincheck |
Coinfinity |
Coinfloor |
CoinHako |
Coinio |
CoinJar |
Coinkite |
CoinMENA |
Coinmotion |
Coinomi |
Coinone |
CoinPlus |
Coinstats |
CoinSwitch Kuber |
CoinWallet |
Conio |
Consensys |
Counterparty |
Crypterium |
CryptoMarket |
Cryptonator |
Cryptopay |
Curv |
Cyperterium |
Dex |
Diginex |
Edge |
Electrum |
Emirex |
eToro Group Ltd |
Exchanger peru |
Factom Project |
Fidelity Digital Asset |
Finoa |
Fireblocks |
Foxbit |
Gemini |
Genesis Global Trading |
Gnosis |
Guarda |
HashInvest Capital |
Hashkey Digital Asset Group |
Hex Trust |
Holy Transaction |
Huobi Global |
ISBIT |
Jaxx |
Kointrack |
Korbit |
KriptoBR |
LakeBTC.com |
Ledger |
Loopring |
Luno |
Lykke |
MaiCoin |
Matrix Exchange |
Matrixport |
Metaco |
MidChains |
Mode |
Mycelium |
Numbrs |
Nuri |
NyDIG |
Obsidiam |
OKEx |
Omni Layer |
Onchain Custodian |
OroPocket |
OSL |
Paxful |
Paxos |
POKKET |
Purse |
Quantia Capital |
Quedex Limited |
Rain |
Raison |
RecoverCoins.io |
Revolut |
Rubicon Digital |
Safello |
Samourai Wallet |
Satoshi Citadel Industries |
SatoshiLabs |
ShapeShift |
Shift Cryptossecurity |
Sky Mavis |
SpectroCoin |
Stasis |
Statum |
StormGain |
Stratum |
Streami |
Sygnum |
Tangany |
Ten X |
TokenPocket |
Unbound Tech |
Unocoin |
Upbit |
Viabtc |
Vibrant |
Vita |
Volabit |
Voyager |
Xapo |
Yobit |
Zapo |
Zebpay |
Zipwallet |
Zodia |
Zumo |
Blockchain: Other Supporting Infrastructure
Trade Execution Services | Enterprise Tech Provisioning | Mining & Staking | Interoperability | Other | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order Routing & Liquidity; ECN | Execution & Post-Trade | OTC Providers | Market Makers | Enterprise Blockchain | API Management | Cloud Computing | AI/ML/NLP | Financial Management & Business Intelligence | Digital Accounting | Electronic Invoicing | Hardware Manufacturing | Remote Hosting Services | Cloud Mining | Hashrate Brokerage | Proprietary Hashing | Pool Operation | Equipment Procurement & Development | Firmware & Software Development | Staking Tools | Bridges | Blockchains | Blockchain Development & Consulting Services | Tokenization Platforms |
Spotex | Copper | Floating Point | Citadel | Ripple | BCEX Global | Coinbase | Bitmain | MenaPay | Veriledger | Cheetah Miner | Blockstream | Genesis Mining | JD Mining | Cryptologic | Huobi Global | Compass Mining | Genesis Mining | Lido | Solana Wormhole | XDC Network | ScienceSoft | 10XTS | |
Cumberland | LCX | Octagon Strategy | GSR | Xblocksystems | Zaif Exchange | OKEx | Dunamu | TradeBlock | Lukka | Bitmain | NovaBlock | JD Mining | Xive | Blockstream | StrongBlock | Matrixport | StrongBlock | Certus One | Wrap | Ethereum | LeewayHertz | Archax | |
Akuna Capital | CrossTower | Genesis Trading | Kairon Labs | Marco Polo Network | Godex | Dunamu | AZA Group | Consensys | Raison | Antpool | Xive | Bibox | WariHash | Babel Finance | Cryptopatagonia | Bixin | Cryptologic | Chorus One | Ever | Stellar | Blockchangers | Polymath | |
Flovtec | GlobalBlock | FBG Capital | Alpha Theta | Fusion360 | Cincel | LiveTrader | Canaan | Jamborow | PeerNova | Obelisk | Babel Finance | Bitmain | Holic Farms | Areatak | Antpool | NovaBlock | NovaBlock | Dokia Capital | Rainbor Bridge | Tezos | Deqode | Securency | |
Curve | Bakkt | Smart Contract | Bluesky Capital | Cincel | Coinbase | PeerNova | Coinlend | Finoa | Node40 | PandaMiner | BigBlock Datacenter | Altonomy | NiceHash | Eminer | Bitalo | Babel Finance | Concordium Foundation | Figment | Connext | Tron | Chromaway | Securitize | |
Amber | BlockFills | SFOX | Wintermute | ImpalaCoin | ICObench | Blockdaemon | ReGal 38183 | Margin | AZA Group | Innosilicon | Blockware Solutions | Xive | Miner One | Blockstream | BigBlock Datacenter | Obelisk | HyperBlocks | Optics | Hedera Hashgraph | OpenLedger | Swarm Fund | ||
TPICAP Group | Floating Point | Jump Crypto; Crypto Jump | Virtu Financial | Fnality | TradeBlock | Binance | Slush Pool | Lukka | ISBIT | Burfa Tech | BitFury | StormGain | Hut 8 Mining | OKEx | Blockware Solutions | Braiins Systems | Mythos | Harmony | EOS | Ezetech | Tokensoft | ||
Genesis | Circle | Jump Crypto | Facton Project | OKEx | Brave New Coin | Coinpanda | BitFury | Ebang | BitFury | NovaBlock | CoinShares | HashRabbit | P2P Validator | Binance Smart Chain Bridge | Binance Smart Chain | Limechain | Tokeny | ||||||
CoinShares | itBit | Optiver | Figment | Korbit | PeerNova | TaxBit | Ebang | Holic Farms | Viabtc | Babel Finance | Alpha Miner | EMCD Tech | SparkPool | Tezos Wrap Protocol | Cardano | Chain | |||||||
Floating Point Group | B2C2 | Galaxy Digital | OKEx | NapBots | ISBIT | Koinly | Alpha Miner | Canaan | WariHash | BTC.top | Foundry | Slush Pool | Stake Capital | Ren Bridge | Polkadot | Intellectsoft | |||||||
GSR | XBTO | Uproov | HodlBot | Canaan | HIVE Blockchain Technologies | Poolin | Galaxy Digital | Staking Tools | Synapse | Solana | |||||||||||||
Kairon | Kenetic | Kointrack | Jamborow | BTCS | Blockware Solutions | StakeWithUs | Multichain Swap | Polygon | |||||||||||||||
Wintermute | QCP Capital | Consensys | MorphToken | FRED Energy | StakingFacilities | Arbitrum | VeChain Thor | ||||||||||||||||
B2C2 | Cumberland Mining | Areatak | Margin | SatoshiLabs | Stake.fish | Anyswap | NEO | ||||||||||||||||
Shrimpy | Element Group | NBC BOMESP | Viabtc | BW.com | Aave | Rainbow | Cosmos | ||||||||||||||||
1K | FalconX | Dunamu | Bitstamp | Braiins Systems | Bake | Umbrella | Algorand | ||||||||||||||||
CoinRoutes | Satstreet | Unbound Tech | Blockdaemon | Bitcoin Minetrix | StakerBridge | Klaytn | |||||||||||||||||
TradeBlock | CoinJar | Pey | Upvest | eToro | xDAI/Omni | IOTA | |||||||||||||||||
Kraken | Origin | Keyrock | OKX | Mosaic | Avalanche | ||||||||||||||||||
Binance | Bitsoko | SpookySwap | Elrond | ||||||||||||||||||||
Bitfinex | Casper Network | Terra | Waves | ||||||||||||||||||||
HitBTC | Evo | Constellation Network | |||||||||||||||||||||
Athena Investor Services | xPollinate | Koinos | |||||||||||||||||||||
Coinbase & Coinbase Pro | Chainlink | Arbitrum | |||||||||||||||||||||
Bitstamp | Ripple | ||||||||||||||||||||||
