2000+ Stakeholders
- Data Providers
- Exchanges
- Wallets
- Custodians
- Other Supporting Infrastructure
- Funding Vehicles
- DeFi
- Sustainability
Blockchain: Data Providers
Insights (News & Market Research) | Data Analytics & Aggregation | Interactive (Social Media & Messaging) | |||
Investing & Trading Tools | Risk Management Tools | ||||
Market & Blockchain Data | Off-Chain Data & Sentiment Analysis | Fraud & Compliance | Identity Verification | ||
CoinDesk | Market & Blockchain Data | CoinMetrics | Chainalysis | Acuant | |
Messari | Bakkt | CryptoMood | Elliptic | Cognito | Discord |
The Block | Binance | Intotheblock | CipherTrace/MasterCard | ComplyAdvantage | Medium |
Brave New Coin | Blockfolio | LunarCrush | Coinfirm | Jumio | YouTube |
Crypto Briefing | Blox | Omenics | Crystal | Onfido | Telegram |
Decrypt | Coinbase | TheTie | Eventus | Merkle Science | |
CoinTelegraph | Coinigy | Anchain.AI | Zeuss | GitHub | |
Crypto Daily | CoinTracking | Neutrino | Shyft | ||
CoinMarketCap | CryptoCompare | Solidus Labs | 3Box | ||
Daily Coin | Delta | TRM Labs | Blockpass | ||
Forbes | Huobi | Whitestream | Bloom | ||
NewsBTC | Kraken | Acuant | BrightID | ||
CoinQuora | Okex | SlowMist | Civic | ||
Cryptonews | Paxos | Skry | Colendi | ||
Binance Research | BlockFi | Scorechain | Hydro | ||
CoinMetrics | Nexo | SABR.io | Identity.com | ||
DelphiDigital | Voyager | FinalHash | Jolocom | ||
Digital Asset Research | Bitfinex | Diacle | SelfKey | ||
TheBlock | BitGo | DeBank | |||
Bittrex | BlockSeer | ||||
Digital Assets Data | Basset | ||||
Gemini | |||||
Genesis | |||||
Messari | |||||
NyDIG | |||||
Santiment | |||||
Tradair | |||||
TradeBlock | |||||
TradeStation Crypto | |||||
Blockchain.com | |||||
Shrimpy | |||||
DeFi Pulse | |||||
DeFi Llama | |||||
DappRadar | |||||
DeFi Saver | |||||
Zerion | |||||
LiquidityFolio | |||||
Orion Protocol | |||||
Dune Analytics | |||||
Revert Finance | |||||
APY.Vision | |||||
DEFIYIELD | |||||
1inch | |||||
Amberdata | |||||
Blockstream | |||||
Blocktap.io | |||||
Coin360 | |||||
CoinGecko | |||||
CoinMarketCap | |||||
CoinMetrics | |||||
Cryptowatch | |||||
Helixstream | |||||
Kaiko | |||||
Nomics | |||||
TradingView | |||||
Xangle | |||||
1ML | |||||
Bitquery | |||||
BTC.com | |||||
CoinDance | |||||
DeFiPulse | |||||
Glassnode | |||||
Etherscan | |||||
Ethplorer | |||||
Intotheblock | |||||
Lukka | |||||
Nansen | |||||
The Graph | |||||
Whattomine | |||||
Covalent | |||||
Croco Finance | |||||
DeBank | |||||
DeepDAO | |||||
Bloxy | |||||
Chainbeat | |||||
icy.tools | |||||
L2beat | |||||
LoanScan | |||||
Token Terminal | |||||
Uniswap ROI Calculator | |||||
vfat.tools | |||||
TheTie |
Blockchain: Exchanges
Centralized (including derivatives exchanges) | Decentralized (DEX) | Other Marketplaces (including NFT) |
---|---|---|
1EX.Trade | 0x | Foundation |
3commas | 1inch Protocol | Gem |
50x | 3xcalibur | Gitcoin |
Aave | Acala Swap | Knownorigin |
AAX | AirSwap | LocalCryptos |
ABCC | Aldrin | LooksRare |
Abra | ALEX | NFTKEY |
ACDX | Algebra | OpenSea |
ACE | Alita Finance | Rarible |
AEX | Amaterasu Finance | Superrare |
AgenteBtc | AnimeSwap | X |
Airtm | AnySwap | |
Algowave | ApeSwap | |
Altalix | ApolloX | |
Altcoin Trader | Astroport | |
AlterDice | AstroSwap | |
Altmarkets | AtoDEX | |
Alto | AtomicDex | |
Altonomy | AuroraSwap | |
Altrady | Autoshark Finance | |
Amber Group | AUX Exchange | |
Anchorage Digital | Baby Doge Swap | |
Anycoin Direct | BabySwap | |
Apifiny | Bagruette | |
ApolloX | BakerySwap | |
APROBIT | Balanced | |
Arcane Crypto | Balancer | |
Archax Ltd | Bancor | |
Argenbtc | BaoSwap | |
Artis Turba | Baryon Network | |
Arwen | Beamswap | |
AscendEX | Becoswap | |
Athena Bitcoin | Beethoven X | |
Atlas Quantum | BenSwap | |
Atomic Fund | BEPSwap | |
Azbit | Binance DEX | |
B2BX | Birake Network | |
B2C2 | Bisq | |
Baanx Group | Biswap | |
Babb | Blindex | |
Babel Finance | BlockDX | |
Bakkt | BloctoSwap | |
Bancryp International Servicos Digitais LTDA | Blueberryswap | |
Banexcoin | Bored Candy City | |
BankCEX | BossSwap | |
BaseFEX | Bunicorn | |
BCB Group | Busta Dex | |
BCEX Global | BXH | |
Beaxy | CafeSwap | |
Belfrics | Camelot | |
Bgogo | Canto Dex | |
Bibox | Capital DEX | |
Biconomy Exchange | Catex | |
BigONE | CheeseSwap | |
Bilaxy | CherrySwap | |
Binance | Chilliz | |
Binary.com | ClaimSwap | |
BingX | Cliipper | |
Birake | CoinSwap Space | |
Bit.com | ComethSwap | |
BIT.TEAM | Compound | |
Bit2Me | Convergence | |
bit4you | CowSwap | |
Bitaccess | Crodex | |
Bitalo | CronaSwap | |
Bitay | Curve Finance | |
Bitazza | Cyberex | |
Bitbank | DAO Swap | |
BitBay | Dark Knight | |
BitBNS | Ddex | |
Bitci | Decaswap | |
Bitcoin Capital | DeFi Kingdoms | |
Bitcoin of America | DeFi Plaza | |
Bitcoin Solutions | DeFi Swap | |
Bitcoin Suisse | DeFiChain | |
Bitcoin.de | DefySwap | |
BitcoinAgile | DeGEN Haus | |
Bitcoinist.net | Demex | |
BitcoinToYou | Deri Protocol | |
BitcoinTrade | DeversiFi | |
Bitcoiva | Dex-Trade | |
BitCoke | DexGuru | |
Biteeu | DFX | |
Bitex | Dfyn | |
Bitexen | Dinosaur Eggs | |
BITEXLIVE | DODO | |
Bitfex | DogeSwap | |
Bitfinex | DonkSwap | |
BitFlyer | DOOAR | |
Bitforex | Drift | |
BITFRONT | DuckyDefi | |
Bitfy | DyDx | |
Bitget | Dystopia | |
BitGlobal | Elephant Dex | |
BitGo | Elk Finance | |
Bithash | Ellipsis | |
Bithumb | Emirex | |
Bitinka | Emprie DEX | |
BitKonan | Energiswap | |
BitKub | Excalibur | |
BitMart | ExMarkets | |
Bitmax | FEG Exchange | |
bitmeister | Firebird Finance | |
BitMEX | FlatQube Exchange | |
BitNational | Fraxswap | |
Bitnik | FreeRiver | |
Bitnominal | FstSwap | |
BitOasis | Glide Finance | |
BitOcean | Gravity Finance | |
BitoEX | Greenhouse | |
BitOffer | GuitarSwap | |
BitOnBay | Hakuswap | |
Bitonic | Helix | |
BitOoda | Hermes Protocol | |
BitoPro | Honeyswap | |
Bitpanda | Huckeberry | |
BitPesa | HurricaneSwap | |
BitPie | IDEX | |
BITPOINT Latam | Injective Protocol | |
Bitpreço | IslandSwap | |
Bitrated | iZiSwap | |
Bitrota | JellySwap | |
Bitrue | JetSwap | |
Bits of Gold | Jswap | |
Bitso | Jupiter | |
Bitspark | JustSwap | |
Bitstamp | Kaddex | |
Bitsten | KaiDEX | |
BitStock | Kalata Protocol | |
Bitstop | Karura Swap | |
BITStorage | Katana | |
Bittrex | KavaSwap | |
BitTurk | KibbleSwap | |
Bittylicious | Kine Protocol | |
BItUBU | KLAYswap | |
Bitugax | KnightSwap | |
Bitvast | Kswap | |
Bitvavo | Kudex | |
Bitwala | KuSwap | |
BitXatm Technology | Kwenta | |
Bity | Kwikswap | |
BitZ | KyberSwap | |
Bixin | LatteSwap | |
Bkex | Leonicorn Swap | |
Bleutrade | Levinswap | |
Blockchain.com | LFGSwap Finance | |
BlockFi | Linkswap | |
BlockFills | Liquality | |
BlockJockey | Liquidswap | |
Blocktane | Loop Finance | |
Blocktrade | Loopring | |
Bololex | LootSwap | |
Botsfolio | Luaswap | |
BQT | Luno | |
Brasil Bitcoin | Lydia Finance | |
Brave New Coin | MagicSwap | |
BrokenBit | Maiar Exchange | |
Btc Exchange | MakiSwap | |
BTC Markets | Mars Ecosystem | |
BTC Trade UA | Matcha | |
BTC-Alpha | MCDEX | |
BTCBox | MDEX | |
BTCC | Mento | |
BTCEX | Mesa | |
BTCMarkets | MilkySwap | |
BTCNEXT.IO | mimo.exchange | |
BTCPoint | Minswap | |
BTCSquare | Minter(Ethereum) | |
BTCTrader | MistSwap | |
BTCTurk | MM Finance | |
BTSE | MochiSwap | |
BTX Pro | MojitoSwap | |
Buda | MoonSwap | |
Buenbit | Morpheus Swap | |
Bullish | MOV | |
Busha | MTVSwap | |
BuyUcoin | MuesliSwap | |
Bvnex | Nash | |
BW.com | Netswap | |
Bybit | Newdex | |
C-Patex | Nexus Mutual | |
Cajero Bitcoin | NiceHash | |
Cash App | Nomiswap | |
Cashierest | NSKSwap | |
Cat.Ex | Oasis | |
CBX | OKC Swap | |
CEX.io | OolongSwap | |
CGCX.io | OpenLeverage | |
ChainEX | OpenOcean | |
changehero | OpenSwap | |
Changelly PRO | Orca | |
Chiliz | Orion Protocol | |
Chivo | Osmosis | |
CITEX | PadSwap | |
Coin Loft | PaintSwap | |
Coinbase | PancakeSwap | |
Coinbene | PandaSwap | |
Coinbit | Pandora | |
Coincheck | Pangolin | |
CoinCorner | ParamountDax | |
CoinDCX | ParaSwap | |
Coindeal | Pegasys | |
CoinEgg | Perpetual | |
CoinEx | PhotonSwap | |
Coinfalcon | Photonswap.finance | |
Coinffeine | Planet Finance | |
CoinField | PlasmaSwap | |
Coinfinity | PolkaBridge | |
CoinFlex | Polkaswap | |
Coinfloor | PoloniDEX | |
CoinGate | Polycat | |
Coingi | PolyDEX | |
CoinHako | PolyZap | |
Coinhills | ProtoFi | |
Coinhub | Puddingswap | |
Coinify | QuickSwap | |
Coinigy | QuipuSwap | |
CoinJar | RadioShack | |
Coinlist | Raydium | |
CoinLoan | Ref Finance | |
CoinMama | Saber | |
Coinmarketcap | Saita Swap | |
CoinMate | SakeSwap.finance | |
CoinMENA | SashimiSwap | |
Coinmetrics | Secret Swap | |
CoinMetro | Serum | |
Coinmotion | ShibaSwap | |
Coinone | Shinobi | |
Coinpass | SiennaSwap | |
Coinplug | Sifchain | |
CoinRoutes | Slingshot | |
Coinrule | SOLANAX | |
Coins.ph | Solarbeam | |
Coinsbit | Solidity | |
Coinschedule | Solidly | |
CoinShares | SonicSwap | |
CoinSource | SoulSwap | |
CoinSpace | Sovryn | |
Coinspeaker | Spartan Protocol | |
Coinstats | SphynxSwap | |
Coinstore | SpiritSwap | |
CoinSwitch Kuber | SpookySwap | |
CoinTiger | StakeCube | |
CoinTree | StellarTerm | |
Coinut | StellaSwap | |
CoinW | StormGain | |
CoinZoom | Sun.io | |
Confirmo | SundaeSwap | |
Conio | SunSwap | |
Consensys | SushiSwap | |
Consilium Crypto | Swappi | |
Copper | Swapr | |
COSS | Swapsicle | |
Covault | SwipeSwap | |
CREX24 | Swop.fi | |
CrossTower | Swych | |
CrowFi | Symmetric | |
CRXzone | Synthetix Exchange | |
Crypterium | TangoSwap | |
Crypto Facilities | Terraswap | |
Crypto.com | Tethys | |
Cryptobuyer | TetuSwap | |
Cryptology | THORChain | |
CryptoMarket | Thorus | |
Cryptonator | Tinyman | |
Cryptonex | Tokenlon | |
Cryptopay | TokenSets | |
CryptoTrader | Tombswap | |
Cryptowatch | Totle | |
CrypTrader | TraderJoe | |
Cumberland | Tranquil Finance | |
Currency.com | Trisolaris | |
Cxihub | TronTrade | |
CyberDEX | Ubeswap | |
Dacxi | Unicly | |
Dcoin | Unifi Protocol | |
Decoin | Uniswap | |
Deepcoin | uTrade by Unifi Protocol | |
DeFiner | Velodrome | |
Delta Exchange | Vexchange | |
Deribit | Viperswap | |
DEX | Vitex | |
Dex-Trade | Voltage Finance | |
DIFX | Voltswap | |
Digifinex | VVS Finance | |
Diginex | Wagyuswap | |
digitalexchange.id | WannaSwap | |
Dove Wallet | WanSwap | |
DragonEx | WardenSwap | |
DSX | WaultSwap | |
Dunamu | Waves Exchange | |
Dune Analytics | WigoSwap | |
DV Trading | WingSwap | |
Easy Crypto | Wombat Exchange | |
eCurrencyZone | WOOFi | |
Ecxx | WX.Network | |
Emirex | YetiSwap | |
Enigma | YieldFields | |
EQONEX | YodeSwap | |
ErisX | Yoshi.exchange | |
eToro X | YuzuSwap | |
eToro | Zappy | |
Everex | Zenlink (Moonriver) | |
Exbito | ZigZag | |
Exbitron | ZilSwap | |
Exchanger Peru | ZipSwap | |
ExMarkets | ZooDex | |
EXMO | Blueloop | |
Exnomy | Argent | |
Exrates | Gnosis | |
FalconX | Poloniex | |
Fasset | Block DX | |
FatBTC | Bibox | |
Fcoin | OKX | |
FE Gex | CoinEX | |
Felixo | BitHalo | |
Fidelity Digital Asset (Fxopen) | Viabtc | |
FinexBox | ||
Finoa | ||
Fireblocks | ||
Flow BTC | ||
Flow Trader | ||
Flybit | ||
FMFW.io | ||
FOBLGATE | ||
Folgory | ||
Folkvang | ||
Foxbit | ||
FRED Energy | ||
FreiExchange | ||
Galaxy Digital | ||
Gate.io | ||
GDAC | ||
Gemini | ||
General Bytes | ||
Genesis Global Trading | ||
Giottus | ||
Globe Derivative Exchange | ||
GMO Coin | ||
Godex | ||
GoPax | ||
GoSats | ||
Grams Helix | ||
Graviex | ||
Greengage | ||
Haasonline | ||
Hanbitco | ||
HashInvest Capital | ||
Hashkey Digital Asset Group | ||
HitBTC | ||
HodlBot | ||
HolyTransaction | ||
Honeybadger | ||
Hoo.com | ||
Hopex | ||
Hotbit | ||
Hotcoin Global | ||
Huckleberry | ||
Huobi | ||
ICOholder | ||
ICONOMIÂ | ||
IDCM | ||
Independent Reserve | ||
Indodax | ||
IndoEx | ||
Intercore | ||
Invstr | ||
Ionomy | ||
ISBIT | ||
ISX | ||
itBit | ||
Jubi | ||
Jump Trading | ||
Kaiko | ||
Kairon Labs | ||
Kapytal Exchange | ||
Keyrock | ||
Kick Ex | ||
Klever Exchange | ||
Koi Trading | ||
Koinbazar | ||
Koinbros | ||
Koinim | ||
Kointrack | ||
Korbit | ||
Kraken | ||
Kucoin | ||
Kuna | ||
LakeBTC.com | ||
Lamassu | ||
LAToken | ||
Lbank | ||
LCX Exchange | ||
LedgerX | ||
Lemon Cash | ||
LibertyX | ||
Liquid | ||
LiteBit | ||
LiveTrader | ||
Lmax digital | ||
Local Monero | ||
LocalBitcoins | ||
LocalTrade | ||
Luno | ||
Lykke | ||
MaiCoin | ||
Mandala Exchange | ||
Mango Markets | ||
Margin | ||
Matrix Exchange | ||
Matrixport | ||
MAX Exchange | ||
Max Maicoin | ||
Mdex | ||
Mercado Bitcoin | ||
Mercatox | ||
Metaco | ||
Mexc | ||
Mexo | ||
MidChains | ||
Mimo | ||
minka | ||
MintMe | ||
MorphToken | ||
NairaEx | ||
Namebase | ||
Nami.Exchange | ||
NapBots | ||
Narkasa | ||
Netcoins | ||
New Capital | ||
NewsBTC | ||
Nexo | ||
NiceHash | ||
Nimbus | ||
NitroEx | ||
Nobi | ||
Nominex | ||
NovaDAX | ||
Nuo | ||
Obsidiam | ||
OceanEx | ||
Okane Capital | ||
Okcoin | ||
OKX | ||
OMGFIN | ||
Onjuno | ||
OpenSea | ||
OroPocket | ||
OSL | ||
P2B | ||
P2PB2B | ||
Panda Exchange | ||
Paradigm | ||
Paribu | ||
Paritex | ||
Patricia | ||
Paxful | ||
Paxos | ||
Paybis | ||
PayBito | ||
Paylance | ||
Paymium | ||
PCEX Member | ||
Pdax | ||
Pegasys | ||
Pexpay | ||
Pey | ||
Phemex | ||
Pionex | ||
PitoPro | ||
PointPay | ||
Poloniex | ||
Polyx | ||
PowerTrade | ||
Prime XBT | ||
ProBit | ||
ProfitTrailer | ||
ProtoFi Exchange | ||
Public.com | ||
QCP capital | ||
qTrade | ||
Quantia Capital | ||
Quedex Limited | ||
Quidax | ||
Rain | ||
Raison | ||
Rakuten | ||
Redot | ||
ReGal 38I83 | ||
Reku | ||
Resfinex | ||
Revolut | ||
RightBTC | ||
Ripio | ||
Robinhood | ||
RuDEX | ||
Rupbit | ||
RusBit | ||
SaBi | ||
Safello | ||
SafeTrade | ||
Satang pro | ||
SatoExchange | ||
Satoshi Citadel Industries | ||
SatoshiTango | ||
SBI VC Trade | ||
Scalpex | ||
SecondBTC | ||
SeSocio | ||
SFOX | ||
ShapeShift | ||
SIBEX | ||
Sigen.pro | ||
SimpleSwap | ||
Sky Mavis | ||
Solarbeam | ||
Solarflare | ||
SolidX | ||
SouthXchange | ||
SpectroCoin | ||
Spendabit | ||
spot9 | ||
StakeCube | ||
StellarX | ||
STEX | ||
StormGain | ||
Stratum | ||
Streami | ||
Swap.ly | ||
SWFT Octopus Trade | ||
Swiss CEX | ||
Sygnum | ||
TabTrader | ||
Tapbit | ||
TarmEX | ||
Tauros | ||
TeraExchange | ||
The Block | ||
The Rock Trading | ||
Three Arrows Capital | ||
Tidebit | ||
Tidex | ||
TimeX | ||
Tokenize | ||
Tokenomy | ||
Tokocrypto | ||
Tokpie | ||
TOKTOK | ||
TradeBlock | ||
TradeOgre | ||
Trading Technologies | ||
TrailingCrypto | ||
Trams | ||
TruBit Pro Exchange | ||
Txbit | ||
United Exchange | ||
Unnamed | ||
Unocoin | ||
UpBit | ||
Uphold | ||
VALR | ||
Vauld | ||
Vaultoro | ||
Velic | ||
Venus | ||
Vibrant | ||
Vindax | ||
Vita | ||
Volabit | ||
Voyager | ||
Walrus Labs | ||
Waves | ||
WazirX | ||
Webull | ||
WhaleEx | ||
WhaleFin | ||
WhiteBit | ||
Wintermute | ||
Wiseree | ||
WOO Network | ||
World Trades Hub | ||
Wyre | ||
X Capital | ||
Xapo | ||
XBTeller | ||
Xcalibra | ||
Xchange.me | ||
Xentum | ||
XT.com | ||
YellowCard Financial | ||
YoBit | ||
Yunex.io | ||
Zaif | ||
ZB.com | ||
ZBG | ||
ZEBITEX | ||
Zebpay | ||
Ziglu | ||
Zipmex | ||
Zipwallet | ||
Zodia Markets | ||
Zonda | ||
ZOOMEX | ||
ZT Global | ||
Zumo | ||
Robinhood | ||
Swissquote | ||
Exness | ||
TradeStation | ||
Monex | ||
Blockchain: Wallets
Hot | Cold |
---|---|